Resources: Difference between revisions
Jump to navigation
Jump to search
Island Dog (talk | contribs) No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
|welcome=Resources | |||
}} | |||
There are 13 different resources available in the game. All buildings are powered by a certain combination of resources, so it’s important to know what you plan to build ahead of time so you’re not stuck with a gajillion units of silicon while you really just need iron. See the list of resources below: | There are 13 different resources available in the game. All buildings are powered by a certain combination of resources, so it’s important to know what you plan to build ahead of time so you’re not stuck with a gajillion units of silicon while you really just need iron. See the list of resources below: | ||
<ul> | <ul> | ||
Line 15: | Line 19: | ||
<li>[[File:resources_good.png]] <b>Electronics:</b> Produced by Electronics Factory by Solar Panels, Wind Turbines, and Geothermal Plants</li> | <li>[[File:resources_good.png]] <b>Electronics:</b> Produced by Electronics Factory by Solar Panels, Wind Turbines, and Geothermal Plants</li> | ||
</ul> | </ul> | ||
[[Category:Offworld Trading Company]] |